Springvale’s Whiskey Sour Sunrise
“Chaser”
Sire: Valleygold Lavery Chasing Drinks And Dreams
Dam: Springvale’s Violet Of Spring
Whelped: 2/19/20
Achievements:
OFA
Hips “Good” Elbows “Normal”
Eyes “Normal” Cardiac “Normal/Clear”
CHIC# 173574
PawPrint Genetics
PRA, PRA 1, PRA 2, NCL, Ichthyosis
All Normal (clear)
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE: Valleygold Lavery Chasing Drinks And Dreams | CH Hillock’s Johnnie Walker | MBISS GCHS Sandpiper’s Pursuit Of Happiness SDHF OS BISS |
GCH CH Hillock’s Sea Wynde BISS | ||
CH Valleygold Lavery I Miss Mayberry | CH Watersedge Valleygold Optimus Prime JH CGC | |
CH Valleygolds Island Girl | ||
DAM: Springvale’s Violet Of Spring | Lavery Kinderval’s Polar Vortex | GCH CH Valleygold Kinderval’s Twice The Spice CGC |
MapleGrove Lavery’s Let It Ride | ||
Springvale’s Once Upon A Miracle FDC CGC TKN | CH Watersedge Valleygold Optimus Prime JH CGC | |
Springvale’s Simply Amazing |